MYSA Fall Harvest Fest 2006

Girls U12 Classic 3

Gm Team A Goals A Team B Goals B Date Time Field
Round 1
(1) ECU01 Eau Claire 6 PRL02 Prior Lake 0 10/21 9:30am ROCC7
(2) OWT01 Owatonna 4 SSP01 S-St Paul 3 10/21 9:30am ROCC8
(3) MUS01 Mpls Utd 4 SCV01 St Croix 2 10/21 9:30am ROCC9
(4) WBL02 White Bear 1 ROC01 Rochester 2 10/21 9:30am ROCD1
(5) BLM01 Bloomington 4 HST01 Hastings 1 10/21 9:30am ROCB5
(6) FRM01 Farmington 4 ROC02 Rochester 0 10/21 9:30am ROCB6
(7) BLA01 Blaine 3 WDB01 Woodbury 2 10/21 11:00am ROCB5
(8) EAG02 Eagan 1 CTG01 Cottage-Grv 3 10/21 11:00am ROCB6
Round 2
(9) ECU01 Eau Claire 4 OWT01 Owatonna 0 10/21 5:00pm ROCC7
(10) MUS01 Mpls Utd 0 ROC01 Rochester 2 10/21 5:00pm ROCC8
(11) BLM01 Bloomington 3 FRM01 Farmington 0 10/21 5:00pm ROCC9
(12) BLA01 Blaine 1 CTG01 Cottage-Grv 3 10/21 5:00pm ROCD1
Round 3
(13) ECU01 Eau Claire 3 ROC01 Rochester 0 10/22 9:30am ROCC7
(14) BLM01 Bloomington 1 CTG01 Cottage-Grv 0 10/22 9:30am ROCC8
Round 4
(15) ECU01 Eau Claire 2 BLM01 Bloomington 1 10/22 2:30pm ROCC7
Final Results
Champion ECU01 Eau Claire  
Runner-Up BLM01 Bloomington  
 
If you have question regarding the contents of this page please contact the MYSA office at 952-933-2384 or 800-366-6972.
Terms of Use | Privacy Policy | ©2005 Minnesota Youth Soccer Association | All Rights Reserved
A Member of the United States Soccer Federation, Inc. and US Youth Soccer