|
US Youth Soccer Minnesota State Cup [Updated: 07/28/2010]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 Minnesota State Cup |
|||
| Age Group | Champion & Team Photo | Age Group | Champion & Team Photo |
| U13 Boys | MTA14BC101: |
U13 Girls | MTE14GC101: Minn. Thunder Academy East 97 Blue |
| U14 Boys | MTE14BPR01: Minn. Thunder Academy East 96 Blue |
U14 Girls | EDP14GPR01: Eden Prairie Terminators |
| U15 Boys | MTA15BPR01: Minn. Thunder Elite Academy 95 Blue |
U15 Girls | MTE15GPR01: Minn. Thunder Academy East 95 Blue |
| U16 Boys | SCV16BPR01: St. Croix Rossoneri |
U16 Girls | MTE19GC101: Minn. Thunder Academy East 94 Blue# |
| U17 Boys | MTA17BMW01: Minn. Thunder Elite Academy 93 Blue |
U17 Girls | EDP17GMW01: Eden Prairie United |
| U18 Boys | SSM18BMW01: Shattuck St. Mary's* |
U18 Girls | WDB18GMW01: Woodbury Inferno |
| U19 Boys | MTA19BTO01: Minn. Thunder Elite Academy 91 Blue |
U19 Girls | MTA19GTO01: Minn. Thunder Elite Academy 91 Blue |
| * Denotes Midwest Regional Champion | # Advances to national championships as Region II representative |
Note: The Minn. Thunder Academy West U17 Boys (MTW17BMW01) will also be going to Regionals as a wild card team.
In an effort to reward teams with exemplary sportsmanship, the referees evaluated coach, player and fan behavior during each game. A score of 1–4 was given in ten different categories ranging from, “players demonstrating respect for teammates, officials and opponents” to “coaches encouraging their players not berating them”. The teams with the highest points are the 2009 State Cup Fair Play Award Winners. Congratulations to those teams listed below.
2010 State Cup Fair Play Award Winners
| U13 Boys: SCV13BC101 St. Croix Valley Atletico Black U14 Boys: BHK14BC101 Blackhawks FC U15 Boys: VLY15BPR01 Valley United Eagles U16 Boys: EAG16BPR01 Eagan Fury U17 Boys: BLM17BPR01 Bloomington Inferno U18 Boys: SSM18BMW01 Shattuck-St. Mary’s U19 Boys: No games played. Only one team registered. |
U13 Girls: TNK13GC101 Tonka United U14 Girls: EDI14GPR01 Edina Swarm U15 Girls: WDB15GPR01 Woodbury Azzurri U16 Girls: SCV16GPR01 St. Croix Valley Scorpions U17 Girls: EDP17GMW01 Eden Prairie Venom U18 Girls: SSM19GC101 Shattuck-St. Mary’s U19 Girls: MTA19GTO01 Minn. Thunder Elite Academy 91 Blue |
2009 Minnesota State Cup |
|||
Age Group |
Champion |
Age Group |
Champion |
| U13 Boys | MTE13BC101: Minn. Thunder Academy East 96 Blue | U13 Girls | EDP13GC101: Eden Prairie |
| U14 Boys | MTA14BPR01: Minn. Thunder Elite Academy 95 Blue | U14 Girls | BVL14GPR01: Burnsville Fire |
| U15 Boys | MTA15BMW01: Minn. Thunder Elite Academy 94 Blue | U15 Girls | MTE15GMW01: Minn. Thunder Academy East 94 Blue |
| U16 Boys | SSM18BC102: Shattuck-St. Mary's Soccer Academy | U16 Girls | WYZ16GPR01: Wayzata Rage |
| U17 Boys | VLY17BPR01: Valley United | U17 Girls | WDB17GMW01: Woodbury Inferno |
| U18 Boys | MTA18BMW01: Minn. Thunder Elite Academy 91 Blue | U18 Girls | MTA18GMW01: Minn. Thunder Elite Academy 91 Blue |
| U19 Boys | VLY19BTO01: Valley United | U19 Girls | MTA19GTO01: Minn. Thunder Elite Academy 90 Blue |
Note: The Shattuck-St. Mary’s U18 Girls (SSM18GMW01) will also be going to Regionals as a wild card team
2008 Minnesota State Cup |
|||
Age Group |
Champion & Team Photo |
Age Group |
Champion & Team Photo |
| U13 Boys | BNG13BC101: Bangu Tsunami 94/95 Blue |
U13 Girls | BTE13GC101: Bangu Tsunami Academy East 96 |
| U14 Boys | MUS14BPR01: Minneapolis United Jedi |
U14 Girls | BTE15GPR01: Bangu Tsunami Academy East 93/94 Blue |
| U15 Boys | EDI15BPR01: Edina Sting |
U15 Girls | BNG15GMW01: Bangu Tsunami 92/93 Blue |
| U16 Boys | SCV16BPR01: St Croix Red Devils |
U16 Girls | WDB17GPR02: Woodbury Inferno |
| U17 Boys | BNG17BMW01: Bangu Tsunami 90/91 Blue |
U17 Girls | BNG17GMW01: Bangu Tsunami Stars |
| U18 Boys | FBT18BMW01: Shattuck-St Mary's Sabres* |
U18 Girls | BNG18GMW01: Bangu Tsunami 89/90 Blue |
| U19 Boys | BNG19BTO01: Bangu BW United |
U19 Girls | PSA19GPR01: Plymouth Gunners |
* Denotes Midwest Regional Champion