2006 Summer Standings Index

* Indicates League is Final

East Boys
*U11 Classic 2 *U11 Classic 3 Am. *U11 Classic 3 Nat. *U12 Classic 1 *U12 Classic 2
*U12 Classic 3 *U13 Classic 1 *U13 Classic 2 *U13 Classic 3 *U14 Classic 1
*U14 Classic 2 *U14 Classic 3 *U15 Classic 1 *U15 Classic 2 *U15 Classic 3
*U16 Classic 1 *U16 Classic 2 *U16 Classic 3 *U17 Classic 1 *U17 Classic 2
*U18 Classic 1 *U19 Classic 1 U19 Premier    
 
East Girls
*U11 Classic 2 *U11 Classic 3 Am. *U11 Classic 3 Nat. *U12 Classic 1 *U12 Classic 2
*U12 Classic 3 Am. *U12 Classic 3 Nat. *U13 Classic 1 *U13 Classic 2 *U13 Classic 3
*U14 Classic 1 *U14 Classic 2 *U14 Classic 3 *U15 Classic 1 *U15 Classic 2
*U15 Classic 3 *U16 Classic 1 *U16 Classic 2 *U16 Classic 3 *U17 Classic 1
*U17 Classic 3 *U18 Classic 1 *U18 Classic 2 U18 Premier U19 Premier
 
North Boys
*U11 Classic 2 *U11 Classic 3 Am. *U11 Classic 3 Nat. *U12 Classic 1 *U12 Classic 2
*U12 Classic 3 Am. *U12 Classic 3 Nat. *U13 Classic 1 *U13 Classic 2 *U13 Classic 3
*U14 Classic 1 *U14 Classic 2 *U14 Classic 3 *U15 Classic 1 *U15 Classic 2
*U15 Classic 3 *U16 Classic 1 *U16 Classic 2 *U17 Classic 2 *U17 Classic 3
U17 Premier *U18 Classic 2      
 
North Girls
*U11 Classic 2 *U11 Classic 3 Am. *U11 Classic 3 Nat. *U12 Classic 1 *U12 Classic 2
*U12 Classic 3 Am. *U12 Classic 3 Nat. *U13 Classic 1 *U13 Classic 2 *U13 Classic 3
*U14 Classic 1 *U14 Classic 2 *U14 Classic 3 *U15 Classic 1 *U15 Classic 2
*U15 Classic 3 Am. *U15 Classic 3 Nat. *U16 Classic 1 *U16 Classic 2 *U16 Classic 3
*U17 Classic 1 *U17 Classic 2 *U17 Classic 3 U17 Premier  
 
South Boys
*U11 Classic 2 *U11 Classic 3 *U12 Classic 1 *U12 Classic 2 *U12 Classic 3
*U13 Classic 1 *U13 Classic 2 *U13 Classic 3 *U14 Classic 1 *U14 Classic 2
*U14 Classic 3 *U15 Classic 1 *U15 Classic 2 U16 Classic 1 U16 Classic 2
U16 Classic 3 U16 Premier U17 Classic 1 U17 Classic 2 U17 Classic 3
 
South Girls
*U11 Classic 2 *U11 Classic 3 *U12 Classic 1 *U12 Classic 2 *U12 Classic 3 Am.
*U12 Classic 3 Nat. *U13 Classic 1 *U13 Classic 2 *U13 Classic 3 *U14 Classic 1
*U14 Classic 2 *U14 Classic 3 Am. *U14 Classic 3 Nat. *U15 Classic 1 *U15 Classic 2
*U15 Classic 3 *U16 Classic 1 *U16 Classic 2 *U16 Classic 3 U16 Premier
*U17 Classic 1 *U17 Classic 2 *U17 Classic 3 *U19 Classic 1  
 
Northwest Boys
*U12 Classic 2 *U14 Classic 2 *U16 Classic 2 *U19 Classic 1  
 
Northwest Girls
*U12 Classic 2 *U14 Classic 2 *U16 Classic 2 *U19 Classic 1  
 
Southwest Boys
*U11 Classic 3 *U12 Classic 3 U14 Classic 3 *U16 Classic 3 *U17 Classic 3
 
Southwest Girls
*U11 Classic 3 *U12 Classic 3 *U13 Classic 3 *U14 Classic 3 *U18 Classic 2
 
West Boys
*U11 Classic 2 Am. *U11 Classic 2 Nat. *U11 Classic 3 Am. *U11 Classic 3 Nat. *U12 Classic 1
*U12 Classic 2 *U12 Classic 3 Am. *U12 Classic 3 Nat. *U13 Classic 1 *U13 Classic 2
*U13 Classic 3 *U14 Classic 1 *U14 Classic 2 *U14 Classic 3 *U14 Premier
*U15 Classic 1 *U15 Classic 2 *U15 Classic 3 *U15 Premier *U16 Classic 1
*U16 Classic 2 *U16 Classic 3 *U17 Classic 1 *U17 Classic 2 *U19 Classic 1
 
West Girls
*U11 Classic 2 Am. *U11 Classic 2 Nat. *U11 Classic 3 Am. *U11 Classic 3 Nat. *U12 Classic 1
*U12 Classic 2 Am. *U12 Classic 2 Nat. *U12 Classic 3 Am. *U12 Classic 3 Nat. *U13 Classic 1
*U13 Classic 2 *U13 Classic 3 *U14 Classic 1 *U14 Classic 2 *U14 Classic 3 Am.
*U14 Classic 3 Nat. *U14 Premier *U15 Classic 1 *U15 Classic 2 *U15 Classic 3
*U15 Premier *U16 Classic 1 *U16 Classic 2 *U16 Classic 3 *U17 Classic 1
*U17 Classic 2 *U17 Classic 3 *U18 Classic 1    

^ Back to Top

Terms of Use | Privacy Policy | ©2005 Minnesota Youth Soccer Association | All Rights Reserved
A Member of the United States Soccer Federation, Inc. and US Youth Soccer