2007 Summer Standings Index

* Indicates League is Final

East Boys
*U11 Classic 2 *U11 Classic 3 Am. *U11 Classic 3 Nat. *U12 Classic 1 *U12 Classic 2
*U12 Classic 3 Am. *U12 Classic 3 Nat. *U13 Classic 1 *U13 Classic 2 *U13 Classic 3
*U14 Classic 2 *U14 Classic 3 *U15 Classic 2 *U15 Classic 3 *U16 Classic 1
*U16 Classic 2 *U17 Classic 1 *U17 Classic 2 *U17 Classic 3 *U17 Premier
*U19 Classic 1 *U19 Classic 2      
 
East Girls
*U11 Classic 2 *U11 Classic 3 Am. *U11 Classic 3 Nat. *U12 Classic 1 *U12 Classic 2
*U12 Classic 3 *U13 Classic 1 *U13 Classic 2 *U13 Classic 3 *U14 Classic 1
*U14 Classic 2 *U14 Classic 3 *U15 Classic 1 *U15 Classic 2 *U15 Classic 3
*U16 Classic 1 *U16 Classic 2 *U16 Classic 3 *U17 Classic 1 *U17 Classic 2
*U17 Classic 3 *U17 Premier *U19 Classic 1    
 
North Boys
*U11 Classic 2 *U11 Classic 3 Am. *U11 Classic 3 Nat. *U12 Classic 1 *U12 Classic 2
*U12 Classic 3 *U13 Classic 1 *U13 Classic 2 *U13 Classic 3 *U14 Classic 1
*U14 Classic 2 *U14 Classic 3 *U15 Classic 1 *U15 Classic 2 *U15 Classic 3
*U16 Classic 1 *U16 Classic 3 *U16 Premier *U17 Classic 1 *U17 Classic 2
*U17 Classic 3        
 
North Girls
*U11 Classic 2 *U11 Classic 3 Am. *U11 Classic 3 Nat. *U12 Classic 1 *U12 Classic 2
*U12 Classic 3 Am. *U12 Classic 3 Nat. *U13 Classic 1 *U13 Classic 2 *U13 Classic 3
*U14 Classic 1 *U14 Classic 2 *U14 Classic 3 *U15 Classic 1 *U15 Classic 2
*U15 Classic 3 *U16 Classic 1 *U16 Classic 2 *U16 Classic 3 *U16 Premier
*U17 Classic 2 *U17 Classic 3 *U19 Classic 1 *U19 Classic 2  
 
South Boys
U11 Classic 2 U11 Classic 3 *U12 Classic 1 *U12 Classic 2 *U12 Classic 3
*U13 Classic 1 *U13 Classic 2 *U13 Classic 3 U14 Classic 1 U14 Classic 2
U14 Classic 3 U14 Premier U15 Classic 1 U15 Classic 2 U15 Classic 3
U15 Premier *U16 Classic 1 *U16 Classic 2 *U17 Classic 1 *U17 Classic 2
*U17 Classic 3 *U19 Classic 1      
 
South Girls
*U11 Classic 2 Am. *U11 Classic 2 Nat. *U11 Classic 3 Am. *U11 Classic 3 Nat. *U12 Classic 1
*U12 Classic 2 *U12 Classic 3 Am. *U12 Classic 3 Nat. *U13 Classic 1 *U13 Classic 2
*U13 Classic 3 *U14 Classic 1 *U14 Classic 2 *U14 Classic 3 *U14 Premier
*U15 Classic 1 *U15 Classic 2 *U15 Classic 3 *U15 Premier *U16 Classic 1
*U16 Classic 2 *U16 Classic 3 *U17 Classic 1 *U17 Classic 3 *U19 Classic 2
 
Northwest Boys
*U12 Classic 2 *U14 Classic 2 *U16 Classic 2 *U19 Classic 2  
 
Northwest Girls
*U12 Classic 2 Am. *U12 Classic 2 *U14 Classic 2 *U16 Classic 2 Am. *U16 Classic 2 Nat.
*U19 Classic 2        
 
Southwest Boys
*U11 Classic 3 *U12 Classic 3 U14 Classic 3 *U16 Classic 3 *U17 Classic 3
*U19 Classic 2        
 
Southwest Girls
*U11 Classic 3 *U12 Classic 3 *U14 Classic 3 *U17 Classic 3  
 
West Boys
*U11 Classic 2 *U11 Classic 3 Am. *U11 Classic 3 Nat. *U12 Classic 1 *U12 Classic 2
*U12 Classic 3 Am. *U12 Classic 3 Nat. *U13 Classic 1 *U13 Classic 2 *U13 Classic 3
*U14 Classic 1 *U14 Classic 2 *U14 Classic 3 *U15 Classic 1 *U15 Classic 2
*U15 Classic 3 *U16 Classic 1 *U16 Classic 2 *U16 Classic 3 *U17 Classic 1
*U17 Classic 2 *U18 Premier *U19 Premier    
 
West Girls
*U11 Classic 2 Am. *U11 Classic 2 Nat. *U11 Classic 3 Am. *U11 Classic 3 Nat. *U12 Classic 1
*U12 Classic 2 Am. *U12 Classic 2 Nat. *U12 Classic 3 Am. *U12 Classic 3 Nat. *U13 Classic 1
*U13 Classic 2 *U13 Classic 3 *U14 Classic 1 *U14 Classic 2 *U14 Classic 3
*U15 Classic 1 *U15 Classic 2 *U15 Classic 3 *U16 Classic 1 *U16 Classic 2
*U16 Classic 3 *U17 Classic 1 *U17 Classic 2 *U17 Classic 3 *U18 Premier
*U19 Classic 1 *U19 Classic 2 *U19 Premier    

^ Back to Top

Terms of Use | Privacy Policy | ©2005 Minnesota Youth Soccer Association | All Rights Reserved
A Member of the United States Soccer Federation, Inc. and US Youth Soccer